Web Server Statistics for ifaf.org.zaProgram started on Wed, Jul 31 2024 at 2:22 PM.
Analyzed requests from Fri, Dec 09 2022 at 2:20 PM to Wed, Jul 31 2024 at 11:15 AM (599.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2024 at 2:22 PM.
Successful requests: 2,091 (21)
Average successful requests per day: 3 (2)
Successful requests for pages: 1,452 (21)
Average successful requests for pages per day: 2 (2)
Failed requests: 248 (0)
Redirected requests: 2,472 (0)
Distinct files requested: 293 (349)
Distinct hosts served: 56 (1,921)
Data transferred: 1.35 megabytes (5.68 kilobytes)
Average data transferred per day: 2.30 kilobytes (831 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2022 | 79 | 41 | ![]() ![]() ![]() |
| Jan 2023 | 90 | 90 | ![]() ![]() ![]() ![]() |
| Feb 2023 | 182 | 83 | ![]() ![]() ![]() |
| Mar 2023 | 92 | 92 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2023 | 73 | 70 | ![]() ![]() |
| May 2023 | 118 | 91 | ![]() ![]() ![]() ![]() ![]() |
| Jun 2023 | 86 | 86 | ![]() ![]() ![]() ![]() |
| Jul 2023 | 147 | 84 | ![]() ![]() ![]() |
| Aug 2023 | 69 | 69 | ![]() ![]() ![]() ![]() |
| Sep 2023 | 69 | 69 | ![]() ![]() ![]() ![]() |
| Oct 2023 | 152 | 71 | ![]() ![]() |
| Nov 2023 | 69 | 69 | ![]() ![]() ![]() ![]() |
| Dec 2023 | 259 | 70 | ![]() ![]() |
| Jan 2024 | 70 | 70 | ![]() ![]() |
| Feb 2024 | 99 | 65 | ![]() ![]() ![]() |
| Mar 2024 | 73 | 70 | ![]() ![]() |
| Apr 2024 | 115 | 61 | ![]() ![]() ![]() |
| May 2024 | 61 | 61 | ![]() ![]() ![]() |
| Jun 2024 | 112 | 64 | ![]() ![]() ![]() |
| Jul 2024 | 76 | 76 | ![]() ![]() ![]() |
Busiest month: Mar 2023 (92 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 417 | 226 | ![]() ![]() ![]() |
| Mon | 314 | 231 | ![]() ![]() ![]() ![]() |
| Tue | 308 | 190 | ![]() |
| Wed | 227 | 197 | ![]() ![]() |
| Thu | 347 | 192 | ![]() |
| Fri | 226 | 198 | ![]() ![]() |
| Sat | 252 | 218 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 66 | 66 | ![]() ![]() |
| 1 | 55 | 55 | ![]() ![]() ![]() |
| 2 | 296 | 62 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 68 | 68 | ![]() ![]() |
| 4 | 136 | 64 | ![]() |
| 5 | 69 | 69 | ![]() ![]() ![]() |
| 6 | 144 | 63 | ![]() |
| 7 | 59 | 58 | ![]() ![]() ![]() ![]() |
| 8 | 125 | 62 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 62 | 62 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 103 | 49 | ![]() ![]() ![]() |
| 11 | 47 | 46 | ![]() ![]() ![]() ![]() |
| 12 | 91 | 70 | ![]() ![]() ![]() |
| 13 | 63 | 63 | ![]() |
| 14 | 116 | 58 | ![]() ![]() ![]() ![]() |
| 15 | 78 | 63 | ![]() |
| 16 | 78 | 51 | ![]() ![]() ![]() |
| 17 | 58 | 58 | ![]() ![]() ![]() ![]() |
| 18 | 67 | 67 | ![]() ![]() |
| 19 | 55 | 55 | ![]() ![]() ![]() |
| 20 | 74 | 65 | ![]() ![]() |
| 21 | 57 | 56 | ![]() ![]() ![]() |
| 22 | 56 | 56 | ![]() ![]() ![]() |
| 23 | 68 | 66 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2091 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 577 | 57.53% | 169.239 |
| 351 | 7.26% | 89 |
| 309 | 6.39% | 176.223 |
| 288 | 5.95% | 212.24 |
| 222 | 4.59% | 195.181 |
| 146 | 3.02% | 94 |
| 69 | 1.43% | 109 |
| 66 | 1.37% | 194.135 |
| 21 | 0.11% | 91 |
| 9 | 0.06% | 18 |
| 9 | 0.06% | 23 |
| 5 | 0.03% | 13 |
| 4 | 0.02% | 35 |
| 3 | 0.02% | 52 |
| 3 | 0.02% | 3 |
| 3 | 12.09% | 173.252 |
| 1 | 0.01% | 54 |
| 1 | 0.03% | 8 |
| 1 | 0.02% | 180.163 |
| 1 | 206.189 | |
| 2 | 0.01% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://ifaf.org.za/ |
| 2 | http://ifaf.org.za/favicon.ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1451 | 1451 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 639 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1453 | 1452 | Safari |
| 1452 | 1452 | Safari/537 | |
| 638 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1452 | 1452 | Windows |
| 1452 | 1452 | Windows NT | |
| 2 | 638 | 0 | OS unknown |
| 3 | 1 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2091 | 200 OK |
| 2472 | 301 Document moved permanently |
| 6 | 403 Access forbidden |
| 242 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 621 | 3.26% |
| 101B- 1kB | 1453 | 30.04% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 16 | 66.70% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 13 | 54.61% | .php [PHP] |
| 1452 | 29.99% | [directories] |
| 3 | 12.09% | .js [JavaScript code] |
| 486 | 2.47% | .txt [Plain text] |
| 135 | 0.79% | [no extension] |
| 2 | 0.05% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 13 | 54.61% | /sbcontent/ |
| 1454 | 30.04% | [root directory] |
| 3 | 12.09% | /js/ |
| 621 | 3.26% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1452 | 29.99% | Jul/31/24 11:15 AM | / |
| 1451 | 29.99% | Jul/31/24 10:40 AM | /?wbTokenVerifyDiag=1 |
| 36 | 0.20% | Dec/24/23 3:35 PM | /.well-known/pki-validation/4DB96038AD14144FDC66E333EC43E53C.txt |
| 27 | 0.15% | Dec/24/23 8:35 PM | /.well-known/pki-validation/A5DE3C0159622F4AA679172542D6A684.txt |
| 576 | 69.66% | Jun/28/24 11:46 AM | [not listed: 277 files] |